| 2008 | |||||||||
| DATE | DAY | SIGN IN | START | EVENT | Contact | ||||
| 1-Mar | Sat | 9:00-9:30 AM | 10:00 AM | J. C. Garand Match "A" Course and Bolt Match | Bierman | ||||
| 2-Mar | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 8-Mar | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 9-Mar | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 15-Mar | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 16-Mar | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 22-Mar | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 23-Mar | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 29-Mar | Sat | 9:00-9:30 AM | 10:00 AM | High Power Rifle 50 Shot NMC | Williams | ||||
| 29-Mar | Sat | 1:00-1:30 PM | 1:30 PM | CMP M1 Carbine & Any Rifle/Sights | Williams | ||||
| 30-Mar | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 5-Apr | Sat | 9:00-9:30 AM | 10:00 AM | J. C. Garand Match "A" Course and Bolt Match | Bierman | ||||
| 6-Apr | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 12-Apr | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 13-Apr | Sun | 8:45-9:00 AM | 9:00 AM | Bowling Pin | Darnell/Williams | ||||
| 19-Apr | Sat | 9:00 AM | 9:00 AM | WORK DAY to 3PM --- All club members | |||||
| 20-Apr | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 26-Apr | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 27-Apr | Sun | 9:00-9:30 AM | 10:00 AM | High Power Rifle 50 Shot NMC | Williams | ||||
| 27-Apr | Sun | 1:00-1:30 PM | 1:30 PM | CMP M1 Carbine & Any Rifle/Sights | Williams | ||||
| 3-May | Sat | 8:45-9:00 AM | 9:00 AM | 3 Gun Match (Pistol, Rifle, Shotgun) | Christensen | ||||
| 4-May | Sun | 9:00-9:30 AM | 10:00 AM | J. C. Garand Match "A" Course and Bolt Match | Bierman | ||||
| 10-May | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 11-May | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 17-May | Sat | 8:00-8:30 AM | 9:00 AM | High Power Rifle 80 Shot Regional Course | Williams | ||||
| 17-May | Sat | 1:00-1:30 PM | 1:30 PM | CMP M1 Carbine & Any Rifle/Sights | Williams | ||||
| 18-May | Sun | 8:45-9:00 AM | 9:00 AM | Action Pistol | Rollins/Darnell | ||||
| 24-May | Sat | 8:45-9:00 AM | 9:00 AM | Champ Pistol -Std, Free, CF, and Rapid Fire | Schlichtemeier | ||||
| 25-May | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 31-May | Sat | 8:45-9:00 AM | 9:00 AM | Bowling Pin | Darnell/Williams | ||||
| 1-Jun | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 7-Jun | Sat | 8:45-9:00 AM | 9:00 AM | 3 Gun Match (Pistol, Rifle, Shotgun) | Christensen | ||||
| 8-Jun | Sun | 9:00-9:30 AM | 10:00 AM | J. C. Garand Match "A" Course and Bolt Match | Bierman | ||||
| 14-Jun | Sat | N/A | 9:00 AM | Open Shooting - Rifle Range | |||||
| 14-Jun | Sat | 12:30-1:00 PM | 1:00 PM | Pistol Clinic - Short Range | Schlichtemeier | ||||
| 15-Jun | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 21-Jun | Sat | 9:00-9:30 AM | 10:00 AM | J.C. Garand New Shooter Clinic | Billones/Bierman | ||||
| 22-Jun | Sun | 8:00-8:30 AM | 9:00 AM | High Power Rifle 80 Shot Regional Course | Williams | ||||
| 22-Jun | Sun | 1:00-1:30 PM | 1:30 PM | CMP M1 Carbine & Any Rifle/Sights | Williams | ||||
| 28-Jun | Sat | 8:45-9:00 AM | 9:00 AM | Bowling Pin | Darnell/Williams | ||||
| 29-Jun | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 5-Jul | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 6-Jul | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 12-Jul | Sat | 9:00 AM | 9:00 AM | WORK DAY to 3PM --- All club members | |||||
| 13-Jul | Sun | 9:00-9:30 AM | 10:00 AM | J. C. Garand Match "A" Course and Bolt Match | Bierman | ||||
| 19-Jul | Sat | 8:00-8:30 AM | 9:00 AM | Cornhusker State Games --.22 Rifle Prone | Jackson | ||||
| 20-Jul | Sun | 8:00-8:30 AM | 9:00 AM | Cornhusker State Games -- Pistol | Schlichtemeier | ||||
| 26-Jul | Sat | 8:00-8:30 AM | 9:00 AM | Cornhusker State Games -- Rifle Benchrest | Jackson | ||||
| 27-Jul | Sun | 8:00-8:30 AM | 9:00 AM | Cornhusker State Games -- HP Rifle | Jackson | ||||
| 2-Aug | Sat | 8:45-9:00 AM | 9:00 AM | 3 Gun Match (Pistol, Rifle, Shotgun) | Christensen | ||||
| 3-Aug | Sun | 9:00-9:30 AM | 10:00 AM | J. C. Garand Match "A" Course and Bolt Match | Bierman | ||||
| 9-Aug | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 10-Aug | Sun | 8:45-9:00 AM | 9:00 AM | Bowling Pin | Darnell/Williams | ||||
| 16-Aug | Sat | 8:45-9:00 AM | 9:00 AM | Action Pistol | Rollins/Darnell | ||||
| 17-Aug | Sun | 9:00-9:30 AM | 10:00 AM | J.C. Garand New Shooter Clinic | Billones/Bierman | ||||
| 23-Aug | Sat | 8:00-8:30 AM | 9:00 AM | High Power Rifle 50 Shot NMC | Williams | ||||
| 23-Aug | Sat | 1:00-1:30 PM | 1:30 PM | CMP M1 Carbine & Any Rifle/Sights | Williams | ||||
| 24-Aug | Sun | 8:00-8:30 AM | 8:30 AM | NRA Pistol Regional | Schlichtemeier | ||||
| 24-Aug | Sun | 2:00-2:30 PM | 2:30 PM | CMP Pistol & Heritage Revolver | Schlichtemeier | ||||
| 30-Aug | Sat | 8:45-9:00 AM | 9:00 AM | Bowling Pin | Darnell/Williams | ||||
| 31-Aug | Sun | N/A | 9:00 AM | Training Day | |||||
| 6-Sep | Sat | 8:45-9:00 AM | 9:00 AM | 3 Gun Match (Pistol, Rifle, Shotgun) | Christensen | ||||
| 7-Sep
|
Sun
|
9:00-9:30 AM
|
10:00 AM
|
J. C. Garand Match
"A" Course and Bolt Match RANGE WILL BE CLOSED SEPT 10, 11 & 12, 2008 FOR CONSTRUCTION |
Bierman
|
||||
| 13-Sep | Sat | 9:00-9:30 AM | 10:00 AM | Boy Scout Live Fire | Duane Haugen | ||||
| 14-Sep | Sun | 9:00-9:30 AM | 10:00 AM | Action Pistol | Rollins/Darnell | ||||
| 20-Sep | Sat | N/A | 9:00 AM | Hunter Sight-in | Duane Haugen | ||||
| 21-Sep | Sun | N/A | 9:00AM | Hunter Sight-in | Duane Haugen | ||||
| 27-Sep | Sat | 8:45-9:00 AM | 9:00 AM | Bowling Pin | Darnell/Williams | ||||
| 28-Sep | Sun | 8:00-8:30 AM | 9:00 AM | High Power Rifle 50 Shot NMC | Williams | ||||
| 28-Sep | Sun | 1:00-1:30 PM | 1:30 PM | CMP M1 Carbine & Any Rifle/Sights | Williams | ||||
| 4-Oct | Sat | 9:00-9:30 AM | 10:00 AM | J. C. Garand Match "A" Course and Bolt match | Bierman | ||||
| 5-Oct | Sun | 8:45-9:00 AM | 9:00 AM | 3 Gun Match (Pistol, Rifle, Shotgun) | Christensen | ||||
| 11-Oct | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 12-Oct | Sun | 9:00-9:30 AM | 10:00 AM | High Power League Championship - 80 Shot | Williams | ||||
| 18-Oct | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 19-Oct | Sun | 9:00-9:30 AM | 10:00 AM | Action Pistol | Rollins/Darnell | ||||
| 25-Oct | Sat | N/A | 9:00 AM | Hunter Sight-in | Duane Haugen | ||||
| 26-Oct | Sun | N/A | 9:00 AM | Hunter Sight-in | Duane Haugen | ||||
| 1-Nov | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 2-Nov | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 8-Nov | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 9-Nov | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 15-Nov | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 16-Nov | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 22-Nov | Sat | 9:00-9:30 AM | 10:00 AM | J. C. Garand Match "A" Course and Bolt match | Bierman | ||||
| 23-Nov | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 29-Nov | Sat | N/A | 9:00 AM | Open Shooting | |||||
| 30-Nov | Sun | N/A | 9:00 AM | Open Shooting | |||||
| 6-Dec | Sat | 9:00-9:30 AM | 10:00 AM | Pearl Harbor Memorial J. C. Garand | Bierman | ||||
| Contacts: | |||||||||
| Keith Darnell 402-332-4215 ktdarnel@yahoo.com | Kirk Christensen 402-697-1788 | ||||||||
| Rich Jackson 402-393-9255 rjxring@msn.com | Scott Rollins 402-449-1746 | ||||||||
| Bill Schlichtemeier 402-558-2211 flyfishfun@juno.com | Lou Billones 402-896-6744 lrbneb@cox.net | ||||||||
| Duane Haugen 402-618-3005 duane@neplumbing.com | Tom Bierman 402-339-7241 tab47g@cox.net | ||||||||
| Greg Pettis 402-572-7216 camojoecool@yahoo.com | Glenn Williams 402-490-0680 steinbok@radiks.net | ||||||||
| Range Location information and Club Web Site: www.weepingwatergunclub.com | |||||||||
| All matches are open to members of the public who can legally possess a
firearm. Open Shooting days are week-end days open for Members and their Guests. |
|||||||||